ASCII Table of Printable Characters
Character | Ascii Code | Ascii (hex) | Ascii (bin) | Description |
32 | 20 | 0010 0000 | Normal space | |
! | 33 | 21 | 0010 0001 | Exclamation |
" | 34 | 22 | 0010 0010 | Double quote |
# | 35 | 23 | 0010 0011 | Hash |
$ | 36 | 24 | 0010 0100 | Dollar |
% | 37 | 25 | 0010 0101 | Percent |
& | 38 | 26 | 0010 0110 | Ampersand |
' | 39 | 27 | 0010 0111 | Apostrophe |
( | 40 | 28 | 0010 1000 | Open bracket |
) | 41 | 29 | 0010 1001 | Close bracket |
* | 42 | 2A | 0010 1010 | Asterisk |
+ | 43 | 2B | 0010 1011 | Plus sign |
, | 44 | 2C | 0010 1100 | Comma |
- | 45 | 2D | 0010 1101 | Minus sign |
. | 46 | 2E | 0010 1110 | Period |
/ | 47 | 2F | 0010 1111 | Forward slash |
0 | 48 | 30 | 0011 0000 | Digit 0 |
1 | 49 | 31 | 0011 0001 | Digit 1 |
2 | 50 | 32 | 0011 0010 | Digit 2 |
3 | 51 | 33 | 0011 0011 | Digit 3 |
4 | 52 | 34 | 0011 0100 | Digit 4 |
5 | 53 | 35 | 0011 0101 | Digit 5 |
6 | 54 | 36 | 0011 0110 | Digit 6 |
7 | 55 | 37 | 0011 0111 | Digit 7 |
8 | 56 | 38 | 0011 1000 | Digit 8 |
9 | 57 | 39 | 0011 1001 | Digit 9 |
: | 58 | 3A | 0011 1010 | Colon |
; | 59 | 3B | 0011 1011 | Semicolon |
< | 60 | 3C | 0011 1100 | Less than |
= | 61 | 3D | 0011 1101 | Equals |
> | 62 | 3E | 0011 1110 | Greater than |
? | 63 | 3F | 0011 1111 | Question mark |
@ | 64 | 40 | 0100 0000 | At sign |
A | 65 | 41 | 0100 0001 | A |
B | 66 | 42 | 0100 0010 | B |
C | 67 | 43 | 0100 0011 | C |
D | 68 | 44 | 0100 0100 | D |
E | 69 | 45 | 0100 0101 | E |
F | 70 | 46 | 0100 0110 | F |
G | 71 | 47 | 0100 0111 | G |
H | 72 | 48 | 0100 1000 | H |
I | 73 | 49 | 0100 1001 | I |
J | 74 | 4A | 0100 1010 | J |
K | 75 | 4B | 0100 1011 | K |
L | 76 | 4C | 0100 1100 | L |
M | 77 | 4D | 0100 1101 | M |
N | 78 | 4E | 0100 1110 | N |
O | 79 | 4F | 0100 1111 | O |
P | 80 | 50 | 0101 0000 | P |
Q | 81 | 51 | 0101 0001 | Q |
R | 82 | 52 | 0101 0010 | R |
S | 83 | 53 | 0101 0011 | S |
T | 84 | 54 | 0101 0100 | T |
U | 85 | 55 | 0101 0101 | U |
V | 86 | 56 | 0101 0110 | V |
W | 87 | 57 | 0101 0111 | W |
X | 88 | 58 | 0101 1000 | X |
Y | 89 | 59 | 0101 1001 | Y |
Z | 90 | 5A | 0101 1010 | Z |
[ | 91 | 5B | 0101 1011 | Open square bracket |
\ | 92 | 5C | 0101 1100 | Backslash |
] | 93 | 5D | 0101 1101 | Close square bracket |
^ | 94 | 5E | 0101 1110 | Caret |
_ | 95 | 5F | 0101 1111 | Underscore |
` | 96 | 60 | 0110 0000 | Grave accent |
a | 97 | 61 | 0110 0001 | a |
b | 98 | 62 | 0110 0010 | b |
c | 99 | 63 | 0110 0011 | c |
d | 100 | 64 | 0110 0100 | d |
e | 101 | 65 | 0110 0101 | e |
f | 102 | 66 | 0110 0110 | f |
g | 103 | 67 | 0110 0111 | g |
h | 104 | 68 | 0110 1000 | h |
i | 105 | 69 | 0110 1001 | i |
j | 106 | 6A | 0110 1010 | j |
k | 107 | 6B | 0110 1011 | k |
l | 108 | 6C | 0110 1100 | l |
m | 109 | 6D | 0110 1101 | m |
n | 110 | 6E | 0110 1110 | n |
o | 111 | 6F | 0110 1111 | o |
p | 112 | 70 | 0111 0000 | p |
q | 113 | 71 | 0111 0001 | q |
r | 114 | 72 | 0111 0010 | r |
s | 115 | 73 | 0111 0011 | s |
t | 116 | 74 | 0111 0100 | t |
u | 117 | 75 | 0111 0101 | u |
v | 118 | 76 | 0111 0110 | v |
w | 119 | 77 | 0111 0111 | w |
x | 120 | 78 | 0111 1000 | x |
y | 121 | 79 | 0111 1001 | y |
z | 122 | 7A | 0111 1010 | z |
{ | 123 | 7B | 0111 1011 | Left brace |
| | 124 | 7C | 0111 1100 | Vertical bar |
} | 125 | 7D | 0111 1101 | Right brace |
~ | 126 | 7E | 0111 1110 | Tilde |
HTML Special Character Names
Character | HTML Name | Description |
" | quot | Double quote |
& | amp | Ampersand |
< | lt | Less than |
> | gt | Greater than |
nbsp | Non-breaking space | |
¡ | iexcl | Inverted exclamation |
¢ | cent | Cent sign |
£ | pound | Pound sign |
¤ | curren | Currency sign |
¥ | yen | Yen sign |
¦ | brvbar | Broken bar |
§ | sect | Section sign |
¨ | uml | Umlaut or diaeresis |
© | copy | Copyright sign |
ª | ordf | Feminine ordinal |
« | laquo | Left angle quotes |
¬ | not | Logical not sign |
| shy | Soft hyphen |
® | reg | Registered trademark |
¯ | macr | Spacing macron |
° | deg | Degree sign |
± | plusmn | Plus-minus sign |
² | sup2 | Superscript 2 |
³ | sup3 | Superscript 3 |
´ | acute | Spacing acute |
µ | micro | Micro sign |
¶ | para | Paragraph sign |
· | middot | Middle dot |
¸ | cedil | Spacing cedilla |
¹ | sup1 | Superscript 1 |
º | ordm | Masculine ordinal |
» | raquo | Right angle quotes |
¼ | frac14 | One quarter |
½ | frac12 | One half |
¾ | frac34 | Three quarters |
¿ | iquest | Inverted question mark |
À | Agrave | A grave |
Á | Aacute | A acute |
 | Acirc | A circumflex |
à | Atilde | A tilde |
Ä | Auml | A umlaut |
Å | Aring | A ring |
Æ | AElig | AE ligature |
Ç | Ccedil | C cedilla |
È | Egrave | E grave |
É | Eacute | E acute |
Ê | Ecirc | E circumflex |
Ë | Euml | E umlaut |
Ì | Igrave | I grave |
Í | Iacute | I acute |
Î | Icirc | I circumflex |
Ï | Iuml | I umlaut |
Ð | ETH | ETH |
Ñ | Ntilde | N tilde |
Ò | Ograve | O grave |
Ó | Oacute | O acute |
Ô | Ocirc | O circumflex |
Õ | Otilde | O tilde |
Ö | Ouml | O umlaut |
× | times | Multiplication sign |
Ø | Oslash | O slash |
Ù | Ugrave | U grave |
Ú | Uacute | U acute |
Û | Ucirc | U circumflex |
Ü | Uuml | U umlaut |
Ý | Yacute | Y acute |
Þ | THORN | THORN |
ß | szlig | sharp s |
à | agrave | a grave |
á | aacute | a acute |
â | acirc | a circumflex |
ã | atilde | a tilde |
ä | auml | a umlaut |
å | aring | a ring |
æ | aelig | ae ligature |
ç | ccedil | c cedilla |
è | egrave | e grave |
é | eacute | e acute |
ê | ecirc | e circumflex |
ë | euml | e umlaut |
ì | igrave | i grave |
í | iacute | i acute |
î | icirc | i circumflex |
ï | iuml | i umlaut |
ð | eth | eth |
ñ | ntilde | n tilde |
ò | ograve | o grave |
ó | oacute | o acute |
ô | ocirc | o circumflex |
õ | otilde | o tilde |
ö | ouml | o umlaut |
÷ | divide | division sign |
ø | oslash | o slash |
ù | ugrave | u grave |
ú | uacute | u acute |
û | ucirc | u circumflex |
ü | uuml | u umlaut |
ý | yacute | y acute |
þ | thorn | thorn |
ÿ | yuml | y umlaut |
‽ | #8253 | interrobang |
Α | Alpha | Alpha |
α | alpha | alpha |
Β | Beta | Beta |
β | beta | beta |
Γ | Gamma | Gamma |
γ | gamma | gamma |
Δ | Delta | Delta |
δ | delta | delta |
Ε | Epsilon | Epsilon |
ε | epsilon | epsilon |
Ζ | Zeta | Zeta |
ζ | zeta | zeta |
Η | Eta | Eta |
η | eta | eta |
Θ | Theta | Theta |
θ | theta | theta |
Ι | Iota | Iota |
ι | iota | iota |
Κ | Kappa | Kappa |
κ | kappa | kappa |
Λ | Lambda | Lambda |
λ | lambda | lambda |
Μ | Mu | Mu |
μ | mu | mu |
Ν | Nu | Nu |
ν | nu | nu |
Ξ | Xi | Xi |
ξ | xi | xi |
Ο | Omicron | Omicron |
ο | omicron | omicron |
Π | Pi | Pi |
π | pi | pi |
Ρ | Rho | Rho |
ρ | rho | rho |
Σ | Sigma | Sigma |
σ | sigma | sigma |
Τ | Tau | Tau |
τ | tau | tau |
Υ | Upsilon | Upsilon |
υ | upsilon | upsilon |
Φ | Phi | Phi |
φ | phi | phi |
Χ | Chi | Chi |
χ | chi | chi |
Ψ | Psi | Psi |
ψ | psi | psi |
Ω | Omega | Omega |
ω | omega | omega |
♠ | spades | Spades |
♥ | hearts | Hearts |
♦ | diams | Diamonds |
♣ | clubs | Clubs |
● | #9679 | Bullet |