Michael Caldwell's First Computer
Purchased August 2001, Retired May 2003

|
Category | Stock | Upgraded |
Codename: | Yosemite |
Processor: | PowerPC 750 G3 | PowerPC 7400 G4 |
Processor Speed: | 350 MHz | 500MHz |
Cache: | 64k L1, 1MB L2 |
Data Path: | 64 Bit |
System Bus: | 100 MHz |
Weight: | 30 lbs |
Dimensions: | 17" H x 8.9" W x 18.4" D |
Ram: | 128 MB | 1024 MB |
Graphics Card: | ATi Rage 128 Pro | ATi Radeon 7000 PCI Mac Edition |
Video Ram: | 16 MB | 32 MB |
Slots: | 3 - 33MHz, 1 - 66Mhz |
Hard Drive Bus: | Ultra ATA/33 |
USB: | 2 - 12 MBit/s |
FireWire: | 2 - 400 MBit/s |
Ethernet: | 10/100BaseT |
Hard Drive: | 6GB | 120GB (x2) |
Optical Drive: | 24x CD-ROM | 16x12x10x40 CD-RW/DVD-ROM |
Introduced: | January 1999 |
Terminated: | September 1999 |
Minimum OS: | 8.5.1 |
Maximum OS: | 10.3 |
|
Computer's History
Although it shares the name of its predecessor, the "Blue" PowerMac G3 is an altogether different animal. Sporting an all new translucent "easy-open" case design (code named "El-Capitan"), the new G3 was the first Apple model to support FireWire, Apple's new high-speed serial standard. It was also the first professional model to include USB, although it also came with a "legacy" ADB port for backwards compatibility. In a controversial move, Apple chose not to include standard serial ports, a floppy drive, or on-board SCSI (Apple instead chose Ultra ATA). An internal Zip was available, however, as were SCSI expansion cards. The G3 was available in a number of configurations, starting at $1599, and rounding out near $5000 for the fully loaded server configuration. In late April, the "Blue" line was speed-bumped by 50 Mhz, bringing the high-end model to 450 Mhz.
G4 Sawtooth
May 2003 - June 2004

|
Category | Specs |
Processor: | PowerPC 7455 G4 |
Processor Speed: | 1.33GHz |
Motherboard: | Apple Gigabit Ethernet |
Cache: | 64k L1, 256KB L2, 2MB L3 |
Data Path: | 64 Bit |
System Bus: | 100 MHz |
Weight: | 30 lbs |
Dimensions: | 16¼" H x 8" W x 19" D |
Ram: | 1536 MB |
Graphics Card: | GeForce4 MX |
Video Ram: | 64 MB |
Slots: | 3 - 33MHz, 1 - 2x AGP |
Hard Drive Bus: | Ultra ATA/33 |
USB: | 2 - 12 MBit/s, 5 - 480 MBit/s |
FireWire: | 3 - 400 MBit/s |
Ethernet: | 10/100/1000BaseT |
Hard Drive: | 250GB |
Optical Drive: | 16x12x10x40 CD-RW/DVD-ROM |
Minimum OS: | 8.5.1 |
Maximum OS: | 10.x |
|
Computer's History
I initially created this computer in the summer of 2003. I have slowly been improving it, and also slowly finishing making the case pretty. I decided to make it out of wood. The sides and top are veneered, and the front is a solid piece of oak. My favorite feature is the button on the front. It is a piece of 3/4 inch dowel that was hollowed out, and had a white LED placed inside. The LED is on when the computer is on, and it pulses when the computer is asleep. I then put a thin layer of veneer over it, and it was then mounted on a button/switch. The LED shines through the veneer, and I think it looks pretty dang cool! Now I need to make a door to cover those unsightly drive bays...
iMac 20" 2.0 GHz Core Duo
July 2006 - October 2008

|
Category: | Specs: |
Processor: | 2.0 GHz Core Duo (2 Cores, 32 Bits) |
System Bus: | 667 MHz |
HDD: | 500 GB |
Optical: | 8x Superdrive (DVD+R DL/DVD±RW/CD-RW) |
RAM: | 2 GB 667 MHz DDR2 SDRAM |
Graphics: | ATI Radeon X1600, 128 MB |
Display: | 20 Inch, (1680x1050) |
Wireless: | Built-in Airport Extreme (802.11b/g) |
Bluetooth: | Built-in Bluetooth 2.0 |
Operating Software: | Leopard 10.5.5 |
Keyboard: | Acrylic Extended |
Mouse: | Wired Mighty Mouse |
Software: | iLife '06 |
Ethernet: | 2 - 10/100/1000BaseT |
Introduced: | January 2006 |
Terminated: | September 2006 |
Minimum OS: | 10.4 |
Maximum OS: | 10.x |
|
Computer's History
Computer was purchased brand new on July 2nd, 2006 after I got home from my mission. The computer was since used extensively for Graphic Design and other student-related projects. We've had a good history. It also served as our TV.
MacBook Black
April 2007 - May 2011

|
Category: | Specs: |
Processor: | 2.0 GHz Core 2 Duo (2 Cores, 64 Bits) |
System Bus: | 667 MHz |
HDD: | 120 GB |
Optical: | 6x Superdrive (DVD+R DL/DVD±RW/CD-RW) |
RAM: | 2 GB 667 MHz DDR2 SDRAM |
Graphics: | Intel Graphics Media Accelerator, 64 MB Shared |
Display: | 13 Inch, (1280x800) |
Wireless: | Built-in Airport Extreme (802.11b/g/n) |
Bluetooth: | Built-in Bluetooth 2.0 |
Operating Software: | Leopard 10.5.5 |
Dimensions: | 1.08" High, 12.78" Wide, 8.92" Deep |
Weight: | 5.2 Lbs |
Software: | iLife '06 |
Ethernet: | 10/100/1000BaseT |
Introduced: | May 2007 |
Terminated: | October 2008 |
Minimum OS: | 10.4 |
Maximum OS: | 10.x |
|
Computer's History
Computer was a graduation present in 2007.
MacPro
September 2008 - Present

|
Category: | Specs: |
Processor: | 2.8 GHz Xeon (8 Cores, 64 Bits) |
System Bus: | 1.6 GHz |
HDD: | 4x 500 GB |
Optical: | 16x Superdrive (DVD+R DL/DVD±RW/CD-RW) |
RAM: | 14 GB 800 MHz DDR2 DIMM |
Graphics: | NVIDEA GeForce 8800 GT, 512 MB Shared |
Display: | Apple Cinema 30" |
Wireless: | Built-in Airport Extreme |
Bluetooth: | Built-in Bluetooth 2.0 |
Operating Software: | Leopard 10.6 |
Dimensions: | 20.1" High, 8.1" Wide, 18.7" Deep |
Weight: | 42.4 Lbs |
Software: | iLife '08 |
Keyboard: | Aluminum Extended |
Mouse: | Wired Mighty Mouse |
Ethernet: | 2 - 10/100/1000BaseT |
Introduced: | January 2008 |
Terminated: | 2009 |
Minimum OS: | 10.5 |
Maximum OS: | 10.x |
|
Computer's History
I had been doing so much graphic design, I felt bad for the iMac and wanted to get something with a little more oomph. I found this on ebay brand new for a much more reasonable price than they would normally sell for on apple, and decided to take it. It's been wonderful so far!
MacFaux
September 2008 - May 2015

|
Category: | Specs: |
Processor: | 2.6 GHz Pentium 4 (2 Cores, 64 Bits) |
System Bus: | 800 MHz |
HDD: | 1x 500 GB |
Optical: | 8x Superdrive (DVD+R DL/DVD?RW/CD-RW) |
RAM: | 2 GB 800 MHz DDR2 DIMM |
Graphics: | NVIDEA GeForce 8400 GS, 256 MB Shared |
Display: | Apple Cinema 17" |
Wireless: | N/A |
Bluetooth: | N/A |
Operating Software: | Leopard 10.5 |
Dimensions: | 20.1" High, 8.1" Wide, 18.7" Deep |
Weight: | 42.4 Lbs |
Software: | iLife '08 |
Keyboard: | Aluminum Extended |
Mouse: | Wired Mighty Mouse |
Ethernet: | 2 - 10/100/1000BaseT |
Introduced: | N/A |
Terminated: | N/A |
Minimum OS: | 10.4 |
Maximum OS: | 10.x |
|
Computer's History
This computer was a project for me to work on for fun. It is a standard PC built into a prestine PowerMac G5 case. It's ultimate goal is to serve my audio/visual library as well as local backup unit for my other computers using Time Machine, sporting a raid 5 setup.
Other Acquisitions
 |  |  |  |
Newton MessagePad 120 | Titanium G4 400 MHz | G4 Cube 450 MHz | Apple Prototype Set Top Box |